SiragusaFamily.com Names & Places Tree Research Log Contact

Provenzano

Collesano, Sicily

Provenzano family members from Collesano, Sicily that passed through Ellis Island.

Note this list may not be definitive due to alternate spellings, residence omissions, etc. and that some individuals may be listed more than once due to multiple crossings.

Name Residence Age Born Arrived
Procenzano, Filippo Collesano 18 1886-1887 1905
Prodinzano, Giuseppe Collesano 37 1867-1868 1905
Prosunzano, Salvatoro Collesano 16 1887-1888 1904
Provanzans, Angelo Collesano, Sicily 24 1888-1889 1913
Provenjano, Felice Collesano 22 1882-1883 1905
Provensano, Rosario Collesano 21 1884-1885 1906
Provenzano, Andrea Collesano 2 1898-1899 1901
Provenzano, Andria Collesano 4 1900-1901 1905
Provenzano, Angela Collesano 6 1899-1900 1906
Provenzano, Angelo Collesano, Sicily 52 1861-1862 1914
Provenzano, Angelo Collesano, Sicily 24 1888-1889 1913
Provenzano, Angelo Collesano 14 1889-1890 1904
Provenzano, Anna Collesano 7 1898-1899 1906
Provenzano, Antonina Collesano, Sicily 18 1894-1895 1913
Provenzano, Bonoventuro Collesano, Sicily 14 1901-1902 1916
Provenzano, Carmelo Collesano, Palermo 47 1860-1861 1908
Provenzano, Felice Collesano 22 1882-1883 1905
Provenzano, Filippo Collesano 17 1888-1889 1906
Provenzano, Filippo Collesano 17 1887-1888 1905
Provenzano, Filippo Collesano, Italy 13 1891-1892 1905
Provenzano, Filippo Collesano, Italy 36 1887-1888 1924
Provenzano, Filippo Collesano, Italy 36 1887-1888 1924
Provenzano, Filippo Collesano, Sicily 32 1886-1887 1919
Provenzano, Foi Paolo Collesano 30 1875-1876 1906
Provenzano, Francesco Collesano, Sicily 37 1875-1876 1913
Provenzano, Fsco. Paolo Collesano, Sicily 33 1875-1876 1909
Provenzano, Giuseppe Collesano, Sicily 32 1880-1881 1913
Provenzano, Giuseppe Collesano 34 1867-1868 1902
Provenzano, Gppa Collesano, South Italy 25 1878-1879 1904
Provenzano, Grazia Collesano, Sicily 14 1905-1906 1920
Provenzano, Guiseppe Collesano 38 1866-1867 1905
Provenzano, Illuminata Collesano, Palermo 21 1886-1887 1908
Provenzano, Illuminato Collesano 12 1893-1894 1906
Provenzano, Illuminato Collesano 23 1882-1883 1906
Provenzano, Illuminato Collesano 4 1901-1902 1906
Provenzano, Jelice Collesano 28 1876-1877 1905
Provenzano, Margherita Collesano, Italy 27 1896-1897 1924
Provenzano, Maria Collesano 1 1903-1904 1905
Provenzano, Maria Collesano 22 1882-1883 1905
Provenzano, Maria Collesano, Sicily 18 1901-1902 1920
Provenzano, Maria Collesano 3 1897-1898 1901
Provenzano, Michelangelo Collesano, Sicily 12 1906-1907 1919
Provenzano, Michele Collesano 18 1887-1888 1906
Provenzano, Rosalia Collesano, Palermo 7 1900-1901 1908
Provenzano, Rosario Collesano 22 1882-1883 1905
PROVENZANO, SALVATORE COLLESANO, PALERMO 22 1887-1888 1910
Provenzano, Salvatore Collesano 17 1886-1887 1904
Provenzano, Salvatore Collesano, Sicily 58 1861-1862 1920
Provenzano, Salvatrice Collesano, Italy 14 1909-1910 1924
Provenzano Crisanti, Nincenza Collesano, Sicily 30 1884-1885 1915
Provenzo, Angelo Collesano, Sicily 16 1897-1898 1914
Provinzano, Carmelo Collesano 21 1880-1881 1902
Provinzeno, Giuseppe Collesano, Palermo 21 1889-1890 1911

On mobile devices, you may need to scroll horizontally to view full table data