SiragusaFamily.com Names & Places Tree Research Log Contact

Piampiano

Collesano, Sicily

Piampiano family members from Collesano, Sicily that passed through Ellis Island.

Note this list may not be definitive due to alternate spellings, residence omissions, etc. and that some individuals may be listed more than once due to multiple crossings.

Name Residence Age Born Arrived
Piamfisano, Maria/Nicolina Collesano, Sicily 34 1880-1881 1915
Piamfriana, Giovanna Collesano 20 1885-1886 1906
Piamfriano, Maria Collesano, Sicily 28 1880-1881 1909
Piamhiano, Rosa Collesano 1 1904-1905 1906
Piampiano, Angelo Collesano, Sicily 29 1880-1881 1910
Piampiano, Angelo Collesano 24 1880-1881 1905
Piampiano, Antonina Collesano 40 1861-1862 1902
Piampiano, Camilla Collesano 4 1896-1897 1901
Piampiano, Camillo Collesano 24 1873-1874 1898
Piampiano, Caterina Collesano, Sicily 21 1891-1892 1913
Piampiano, Cristina Collesano, Italy 20 1900-1901 1921
Piampiano, Domenica Collesano 50 1849-1850 1900
Piampiano, Filippo Collesano, Italy 18 1902-1903 1921
Piampiano, Francesca Collesano 47 1858-1859 1906
Piampiano, Francesco Collesano, Sicily 50 1859-1860 1910
Piampiano, Giovanni Collesano 18 1887-1888 1906
Piampiano, Giovanni Collesano, Sicily 16 1903-1904 1920
Piampiano, Giovanni Collesano, Sicily 16 1903-1904 1920
Piampiano, Giuseppe Collesano, Sicily 43 1864-1865 1908
Piampiano, Guiseppe Collesano 35 1870-1871 1906
Piampiano, Guiseppe Collesano 34 1864-1865 1899
Piampiano, Illuminato Collesano, Sicily 24 1888-1889 1913
Piampiano, Lucia Collesano 9 1889-1890 1899
Piampiano, Mon Lia Collesano 57 1840-1841 1898
Piampiano, Nunzia Collesano, Palermo 28 1884-1885 1913
Piampiano, Pietro Collesano, Sicily 24 1888-1889 1913
Piampiano, Pietro Collesano 17 1887-1888 1905
Piampiano, Pietro Collesano, Italy 17 1887-1888 1905
Piampiano, Rosa Collesano 22 1879-1880 1902
Piampiano, Rosa Collesano 15 1904-1905 1920
Piampiano, Rosario Collesano, Sicily 34 1878-1879 1913
Piampiano, Rosario Collesano 25 1879-1880 1905
Piampiano, Rosario Collesano 16 1885-1886 1902
Piampiano, Salvatore Collesano, Palermo 24 1888-1889 1913
Piampiano, Salvatore Collesano 28 1870-1871 1899
Piampiano, Santa Collesano, Italy 23 1897-1898 1921
Piampiano, Vinco. Collesano 21 1883-1884 1905
Piampiaso, Mariano Collesano 28 1876-1877 1905
Piampiemo, Rosario Collesano, Sicily 33 1877-1878 1911
Pianipiano Di Marco, Antonina Collesano, Palermo 26 1886-1887 1913
Pianpiano, Angelo Collesano, Italy 40 1881-1882 1922
Piomhiano, Camilla Collesano, Sicily 11 1897-1898 1909
Piompiano, Francesco Collesano 41 1859-1860 1901
Piompiano, Nicolo Collesano 23 1877-1878 1901
Psainpiano, Camilla Collesano 16 1881-1882 1898
Psainpiano, Crestina Collesano 47 1850-1851 1898
Psainpiano, Crestina Collesano 19 1878-1879 1898
Psainpiano, Francesea Collesano 5 1892-1893 1898

On mobile devices, you may need to scroll horizontally to view full table data