SiragusaFamily.com Names & Places Tree Research Log Contact

Corsello

Collesano, Sicily

Corsello family members from Collesano, Sicily that passed through Ellis Island.

Note this list may not be definitive due to alternate spellings, residence omissions, etc. and that some individuals may be listed more than once due to multiple crossings.

Name Residence Age Born Arrived
Corsella, Angelo Collesano, Sicily 23 1885-1886 1909
Corsella, Guiseppa Collesano, Sicily 18 1890-1891 1909
Corsella, Guiseppe Collesano, Palermo 22 1890-1891 1913
Corselli, Guiliano Collesano 31 1873-1874 1905
Corsello, Angela Collesano, Palermo 18 1891-1892 1910
Corsello, Angela Collesano, Palermo 17 1892-1893 1910
Corsello, Angelo Collesano 18 1884-1885 1903
Corsello, Angelo Collesano 28 1873-1874 1902
Corsello, Antonia Collesano, Italy 18 1890-1891 1909
Corsello, Antonino Collesano, Sicily 17 1902-1903 1920
Corsello, Antonio Collesano 0 1898-1899 1899
Corsello, Basilia Collesano, Palermo 18 1892-1893 1911
Corsello, Basilla Collesano, Palermo 18 1891-1892 1910
Corsello, Basilla Collesano, Sicily 26 1892-1893 1919
Corsello, Casimira Collesano, Sicily 45 1875-1876 1921
Corsello, Casimira Collesano 22 1877-1878 1900
Corsello, Eduardo Collesano 1 1903-1904 1905
Corsello, Edvardo Collesano, Sicily 6 1903-1904 1910
Corsello, Edwardo Collesano 6 1892-1893 1899
Corsello, Francesco Collesano, Palermo 49 1859-1860 1909
CORSELLO, FRANCESCO COLLESANO 45 1859-1860 1905
Corsello, Francesco Collesano 36 1865-1866 1902
Corsello, Francesco Collesano, Sicily 4 1905-1906 1910
Corsello, Giovanna Collesano, Sicily 23 1896-1897 1920
Corsello, Giovanni Collesano, Palermo 24 1894-1895 1919
Corsello, Giuliano Collesano 24 1874-1875 1899
Corsello, Giuseppe Collesano, Palermo 32 1887-1888 1920
Corsello, Giuseppe Collesano, Sicily 38 1875-1876 1914
Corsello, Giuseppe Collesano, Italy 21 1888-1889 1910
Corsello, Guiseppe Collesano, Palermo 32 1876-1877 1909
Corsello, Guiseppe Collesano, Sicily 21 1887-1888 1909
Corsello, Guiseppe Collesano 18 1887-1888 1906
Corsello, Guiseppe Collesano 29 1875-1876 1905
Corsello, Illuminata Collesano, Sicily 18 1895-1896 1914
Corsello, Maria Collesano, Palermo 15 1894-1895 1910
Corsello, Maria Collesano, Palermo 22 1887-1888 1910
Corsello, Maria Collesano, Palermo 14 1895-1896 1910
Corsello, Maria Collesano 3 1901-1902 1905
Corsello, Maria Collesano, Sicily 9 1900-1901 1910
Corsello, Maria Collesano 8 1890-1891 1899
Corsello, Maria Collesano, Sicily 7 1911-1912 1919
Corsello, Rosa Collesano, Palermo 15 1893-1894 1909
Corsello, Rosalia Collesano, Palermo 28 1881-1882 1910
Corsello, Rosario Collesano, Palermo 7 1912-1913 1920
Corsello, Salvatore Collesano, Sicily 13 1900-1901 1914
Corsello, Salvatore Collesano, Palermo 22 1886-1887 1909
Corsello, Salvatore Collesano 16 1885-1886 1902
Corsello, Salvatore Collesano 29 1866-1867 1896
Corsello, Salvatore Collesano, Sicily 2 1907-1908 1910
Corsello, Salvatore Collesano 33 1864-1865 1898
Corsello, Vincenza Collesano, Sicily 38 1871-1872 1910
Corsello, Vincenzo Collesano 21 1880-1881 1902
Corsello, Vittorio Collesano, Sicily 16 1903-1904 1920
Cortello, Giovanni Collesano 17 1885-1886 1903

On mobile devices, you may need to scroll horizontally to view full table data