SiragusaFamily.com Names & Places Tree Research Log Contact

Blanda

Collesano, Sicily

Blanda family members from Collesano, Sicily that passed through Ellis Island.

Note this list may not be definitive due to alternate spellings, residence omissions, etc. and that some individuals may be listed more than once due to multiple crossings.

Name Residence Age Born Arrived
Blanda, Antonino Collesano 26 1879-1880 1906
Blanda, Antonino Collesano 20 1885-1886 1906
Blanda, Antonio Collesano, Palermo 3 1905-1906 1909
Blanda, Domenica Collesano, Palermo 25 1884-1885 1910
Blanda, Domenica Collesano, Palermo 11 1897-1898 1909
Blanda, Domenica Collesano, Sicily 20 1888-1889 1909
Blanda, Domenica Collesano, Sicily 14 1894-1895 1909
Blanda, Domenica Collesano Italian 11 1889-1890 1901
Blanda, Francesca Collesano, Palermo 15 1897-1898 1913
Blanda, Francesca Collesano, Palermo 9 1900-1901 1910
Blanda, Gioacchino Collesano, Palermo 40 1868-1869 1909
Blanda, Gioacchino Collesano, Sicily 42 1866-1867 1909
Blanda, Gioachino Collesano 57 1848-1849 1906
Blanda, Giovanni Collesano, Sicily 18 1895-1896 1914
Blanda, Giuseppe Collesano 15 1891-1892 1907
Blanda, Giuseppe Collesano 34 1871-1872 1906
Blanda, Giuseppe Collesano 25 1879-1880 1905
Blanda, Giuseppe Collesano 46 1856-1857 1903
Blanda, Giuseppe Collesano 8 1892-1893 1901
Blanda, Illuminata Collesano, Sicily 18 1890-1891 1909
Blanda, Margherita Collesano 29 1871-1872 1901
Blanda, Maria Collesano, Palermo 38 1872-1873 1911
Blanda, Maria Collesano 21 1884-1885 1906
Blanda, Maria Collesano, Sicily 37 1874-1875 1912
BLANDA, ONOFRIO COLLESANO, SICILY 25 1894-1895 1920
Blanda, Rosa Collesano, Palermo 16 1892-1893 1909
Blanda, Rosaria Collesano, Sicily 23 1890-1891 1914
Blanda, Rosaria Collesano, Palermo 1 1907-1908 1909
Blanda, Rosario Collesano 23 1883-1884 1907
Blanda, Rosario Collesano 23 1883-1884 1907
Blanda, Serafina Collesano Italian 6 1894-1895 1901
Blanda, Vincenzo Collesano, Sicily 28 1885-1886 1914
Blanda, Vincenzo Collesano 21 1885-1886 1907

On mobile devices, you may need to scroll horizontally to view full table data